Statistics
Total Visits
| Views | |
|---|---|
| Calculation of radio electrical coverage in Medium-Wave Frequencies(legacy) | 1579 |
| Calculation of radio electrical coverage in Medium-Wave Frequencies | 176 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Calculation of radio electrical coverage in Medium-Wave Frequencies | 17 | 24 | 6 | 16 | 28 | 23 | 0 |
File Visits
| Views | |
|---|---|
| trealu_a2009_crego_marcos_calculation.pdf(legacy) | 6059 |
| trealu_a2009_crego_marcos_calculation.pdf.txt(legacy) | 50 |
| crego_garcia_marcos.jpg(legacy) | 40 |
| trealu_a2009_crego_marcos_calculation.pdf | 6 |
| trealu_a2009_crego_marcos_calculation.pdf.txt(legacy) | 3 |
Top country views
| Views | |
|---|---|
| United States | 627 |
| Germany | 139 |
| China | 120 |
| Sweden | 93 |
| France | 91 |
| Netherlands | 56 |
| Russia | 48 |
| Spain | 43 |
| United Kingdom | 41 |
| Ukraine | 39 |
Top cities views
| Views | |
|---|---|
| Mountain View | 111 |
| Sunnyvale | 65 |
| Beijing | 63 |
| Ann Arbor | 50 |
| Oakland | 36 |
| Ashburn | 29 |
| Redwood City | 20 |
| Seattle | 19 |
| Shanghai | 19 |
| Zhengzhou | 18 |
