Statistics
Total Visits
| Views | |
|---|---|
| Anàlisi del risc del preu dels índex IBEX-35 i DAX-30(legacy) | 880 |
| Anàlisi del risc del preu dels índex IBEX-35 i DAX-30 | 130 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Anàlisi del risc del preu dels índex IBEX-35 i DAX-30 | 7 | 8 | 17 | 17 | 14 | 14 | 0 |
File Visits
| Views | |
|---|---|
| trealu_a2013_roca_roger_analisi_risc.pdf(legacy) | 558 |
| trealu_a2013_roca_roger_analisi_risc.pdf | 12 |
| roca_coma_roger0001.pdf(legacy) | 4 |
| trealu_a2013_roca_roger_analisi_risc.pdf.txt(legacy) | 3 |
| trealu_a2013_roca_roger_analisi_risc.pdf.txt(legacy) | 2 |
Top country views
| Views | |
|---|---|
| United States | 365 |
| France | 64 |
| Spain | 55 |
| China | 53 |
| Germany | 49 |
| Netherlands | 39 |
| Ukraine | 32 |
| Russia | 31 |
| Sweden | 31 |
| United Kingdom | 23 |
Top cities views
| Views | |
|---|---|
| Ann Arbor | 55 |
| Sunnyvale | 41 |
| Mountain View | 38 |
| Beijing | 36 |
| Oakland | 36 |
| Redwood City | 19 |
| Ashburn | 16 |
| Singapore | 15 |
| Shanghai | 11 |
| Dallas | 10 |
