dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor.author | Reig Bolaño, Ramon | |
dc.contributor.author | Martí i Puig, Pere | |
dc.date.accessioned | 2014-03-21T13:27:39Z | |
dc.date.available | 2014-03-21T13:27:39Z | |
dc.date.created | 2013 | |
dc.date.issued | 2013 | |
dc.identifier.citation | Reig Bolaño, R., & Martí-Puig, P. (2013). In Gibert K., Botti V. & Reig Bolaño R.(Eds.), An experimental features selection approach in a multiclass classifier. A: Frontiers in Artificial Intelligence and Applications, vol. 256, IOS Press, 2013, pp. 137-140 doi:10.3233/978-1-61499-320-9-137 | ca_ES |
dc.identifier.isbn | 9781614993193 | |
dc.identifier.issn | 0922-6389 | |
dc.identifier.uri | http://hdl.handle.net/10854/2801 | |
dc.description.abstract | This paper focuses on an experimental feature selection for the images
of otoliths in order to validate their effectiveness in a multiclass classifier used to
resolve an automatic otolith identification process. Otoliths are calcareus structures
found in the inner ear of fishes and are used to identifie species, populations, age
and can be used in other ecological studies. The most relevant result confirms the
importance of high order EFD coefficients to discriminate close shape specimens
or populations. | en |
dc.format | application/pdf | |
dc.format.extent | 4 p. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | IOP Press | ca_ES |
dc.rights | (c) 2013 IOP Press | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Otòlits | ca_ES |
dc.title | An experimental features selection approach in a multiclass classifier | en |
dc.type | info:eu-repo/semantics/bookPart | ca_ES |
dc.identifier.doi | https://doi.org/10.3233/978-1-61499-320-9-137 | |
dc.relation.publisherversion | http://ebooks.iospress.nl/publication/35238 | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | ca_ES |