dc.contributor | Universitat de Vic. Escola Politècnica Superior | |
dc.contributor | Universitat de Vic. Grup de Recerca en Tecnologies Digitals | |
dc.contributor | International Conference on Non-Linear Speech Processing NOLISP (2009 : Vic) | |
dc.contributor | NOLISP 2009 | |
dc.contributor.author | Zaiats, Vladimir | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.date.accessioned | 2014-04-28T10:40:38Z | |
dc.date.available | 2014-04-28T10:40:38Z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.citation | V. Zaiats, J. Solé-Casals , "On cumulant techniques in speech processing", Workshop on Non-linear Speech Processing - NOLISP, Vic (Spain), 2009. | ca_ES |
dc.identifier.isbn | 9788493618681 | |
dc.identifier.uri | http://hdl.handle.net/10854/3002 | |
dc.description.abstract | This paper analyzes applications of cumulant analysis in
speech processing. A special focus is made on different second-order
statistics. A dominant role is played by an integral representation for
cumulants by means of integrals involving cyclic products of kernels. | ca_ES |
dc.format | application/pdf | |
dc.format.extent | 5 p. | ca_ES |
dc.language.iso | spa | ca_ES |
dc.rights | (c) Universitat de VIc | |
dc.rights | Tots els drets reservats | ca_ES |
dc.subject.other | Processament de la parla | ca_ES |
dc.title | On cumulant techniques in speech processing | ca_ES |
dc.type | info:eu-repo/semantics/bookPart | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |